Orangetown Youth Groups
| Location | Fee |
|---|---|
| Field/Court/Rink w/o Lights | No Charge |
| Field/Court/Rink w/Lights | $20.00 / Hour |
| Athletic Sports Camps (For Profit) | $30.00 / Hour |
Orangetown Adult Groups and Leagues
| Location | Fee |
|---|---|
| Field/Court/Rink w/o Lights | $30.00 / Hour |
| Field/Court/Rink w/Lights | $50.00 / Hour |
| College Use Non-Turf Field w/out Lights | $60.00 / Hour |
| College Use Non-Turf Field w/Lights | $100.00 / Hour |
Artificial Turf Field
| Location | Resident | Non-Resident |
|---|---|---|
| Soccer Complex w/o Lights | $120.00 / Hour | $240.00 / Hour |
| Soccer Complex w/Lights | $140.00 / Hour | $280.00 / Hour |
Verified Charity Events
| Location | Resident | Non-Resident |
|---|---|---|
| Field/Court/Rink w/o Lights | $20.00 / Hour | $40.00 / Hour |
| Field/Court/Rink w/Lights | $40.00 / Hour | $80.00 / Hour |
| Park Permit for General Use | $15.00 / Hour Plus Labor | $30.00 / Hour Plus Labor |
General Fees
| Location | Fee |
|---|---|
| Park Permit for General Use | $25.00 / Hour Plus Labor |
| Showmobile Use Fee | $600.00 Per Event/Day Plus Labor |
| Room Rental | $35.00 / Hour |
Non-Resident Groups/Organizations/Leagues
| Location | Fee |
|---|---|
| Field/Court/Rink w/o Lights | $60.00 / Hour |
| Field/Court/Rink w/Lights | $100.00 / Hour |
| Park Permit for General Use | $50.00 / Hour Plus Labor |