



Orangetown Slo-Break Basketball
FINAL STANDINGS
| American Division | |
| 1 | Noonan's |
| 2 | Brew Crew |
| 3 | Horse & Jockey |
| 4 | New Rock |
| 5 | Nauraushaun Boys |
| National I Division | |
| 1 | Greenleaf |
| 2 | Climate Control |
| 3 | Goodfella's |
| 4 | Ramapo P.B.A. |
| 5 | Paddy's Pub |
| 6 | Clarkstown P.B.A. |
| 7 | Clarkstown Trailblazers |
| National II Division | |
| 1 | Two Minute Warning |
| 2 | Cal's Tavern |
| 3 | Hibernian House |
| 4 | Bushwood C.C. |
| 5 | Bailey's Inn |
| 6 | Skae Power Solutions |
| 7 | Valentine Electric |
| 8 | Orangetown P.B.A. |
| 9 | Pearl River Hotel |
| 10 | Spring Valley P.B.A. |


